Less fees, more potential
No matter if you're a day trader, or a long-term investor, you can find a better solution on Trust FX.

Competitive Rates
Category | Trust FX | Robinhood | Webull | TD Ameritrade | Charles Schwab | E*Trade |
---|---|---|---|---|---|---|
Commision (Stocks/ETFs/Options) | $0 | $0 | $0 | $0 | $0 | $0 |
Equity Options Contracts Fees | $0 | $0 | $0 | $0.65/contract | $0.65/contract | $0.65/contract |
Index Options Contract Fees | $0.50/contract | / | $0.55/contract | $0.65/contract | $0.65/contract | $0.65/contract |
Index Option Proprietary Fee (Charged by exchanges) | Varies | / | From $0.1 - $0.66/contract | From $0.05 - $0.60/contract | From $0.05 - $0.60/contract | From $0.18 - $0.51/contract |
OTC Markets Trading | $0 | / | / | $6.95 per executed trade | $6.95 per executed trade | $6.95 for under 30 trades |
Margin rates (For debit balances < $25K) | 6.8% | 8%-12% | 9.74% | 14.5%-14.75% | 13.575% | 13.95 - 14.20% |
Transparent Fees for All Trading Categories
US stocks & ETFs$0 Commision
Equity and ETF Options$0 Commision$0 Contract Fees
Index Options$0 Commision$0.5 Contract FeesVaries Index Option Proprietary Fee
|
US Market6.8% annual interest rate
|
US MarketFreeReal-time level 2 |
US MarketFreeFund DepositApplicable to ACH transfer Free Stock Transfer-In
|
Trade Wherever
You Go
Experience the power of Trust FX's powerful suite of tools
on desktop or mobile.
